Safety Officers and Representatives
Back to EHS homepage
Page Contents
Includes: First aid officers | Emergency contacts for evacuation | Qualified breathing apparatus operators | Floor and stair wardens | Radiation and special safety officers | Environmental representatives | Important departmental contact numbers
Also see:
- EHS Policy
- Departmental Safety Committee
- Work Group EH&S Coordinators
- Departmental Safety Sub-Committee
- Health and Safety Representative
- Issue Resolution Procedures
First Aid Officers
| Name | Qualified Until | Room | Phone |
|---|---|---|---|
| Mary Valcanis | Jun 2011 | MDU | ext. 48291 |
| Chris Scane | Feb 2012 | MDU | ext. 47736 |
| Tania Cukalac | May 2010 | 3.09 | ext. 45705 |
| Fiona Fleming | May 2010 | 3.14 | ext. 45715 |
| Nicole Webster | May 2010 | 3.14A | ext. 45715 |
| Alexander Courtney | Mar 2012 | 3.17 | ext. 43867 |
| Natasha Swan | May 2012 | 3.09 | ext. 45705 |
| Ken Field | May 2010 | 4.09 | ext. 49937 |
| Kim Simpfendorfer | May 2010 | 4.12 | ext. 49918/49916 |
| Catherine Keech | Apr 2011 | 5.09 | ext. 49914 |
| Mandvi Bharadwaj | May 2010 | 5.07A | ext. 49911 |
| Darryl Johnson | May 2012 | 5.23 | ext. 46778 |
Emergency Contacts for Evacuation
| Name | Contact | Phone |
|---|---|---|
| BUILDING EMERGENCY CONTROLLERS | Gavin Fry Paula Mitchell |
ext. 49044 ext. 43881 |
| BUILDING DEPUTY EMERGENCY CONTROLLER | Alida Scholtes | ext. 45714 |
| EMERGENCY MANAGEMENT CO-ORDINATOR | Matt Bennett | ext. 49273 mob 0425 716 090 |
| UNIVERSITY FIRE ALARM CONTROLLER | John King | ext. 49828 mob 0425 789 842 |
| UNIVERSITY MAINTENANCE | Property and Campus Services | ext. 46000 |
Qualified Breathing Apparatus Operators
| Name | Phone |
|---|---|
| Mr Chris Scane | ext. 47736 |
| Mr David Taylor | ext. 47742 |
| Ms Mary Valcanis | ext. 48291 |
| Mr Anthony Gallo | ext. 47742 |
Floor and Stair Wardens
| Floor | Floor Wardens | Stair Wardens |
|---|---|---|
| Ground | Chris Scane, Mary Valcanis, Erin Lysaght (MDU) | |
| Elena Paraskeva, Pat Techritz | ||
| 1st | Teresa Rispoli | Justine Hines |
| Rob Center, Helen Cain | Caroline Fernandez | |
| 2nd | Christine Alaan | Adriana Gaeguta |
| Rob De Rose, Eleanora Puglia | Gina Holland | |
| 3rd | Nicole La Gruta | John Stambas |
| Lorena Brown | Barbara Coulson | |
| 4th | Joan Sloan | Ji Yang |
| Brendan Chua | Weiguang Zeng | |
| 5th | Jen Johnson | Claerwen Jones |
| Andrew Brooks | Corliss Chan | |
| 6th | Rhiannon Hall, David Taylor, Emma Roney |
Radiation and Special Safety Officers
| Name (link to duty statement) | Contact | Phone |
|---|---|---|
| DEPARTMENT SAFETY OFFICER | Dr Kate Keech | ext. 49914 |
| MDU SAFETY OFFICER | Mary Valcanis | ext. 48122 |
| RADIATION SAFETY OFFICER | Dr Kate Keech | ext. 49914 |
| RADIATION BADGES ISSUE | Miss Kim Simpendorfer | ext. 49918/49916 |
| BIOLOGICAL SAFETY OFFICER | Dr Anna Walduck | ext. 49919 |
| HEALTH AND SAFETY REPRESENTATIVE (HSR) | Ms Jane Howard | ext. 49779 |
| FACULTY SAFETY OFFICER | Alison Hunt-Sturman | ext. 49982 mob 0418 507 054 |
Environmental Representatives
| Name | Phone |
|---|---|
| Chris Scane (MDU) | ext. 47736 |
| Ms Kim Huett (Department) | ext. 45686 |
Important Departmental Contact Numbers
| Name | Phone |
|---|---|
| Professor Roy Robins-Browne (Head of Department) | ext. 48275 |
| Associate Professor Geoff Hogg (MDU) | ext. 48832 pager 9625 2689 |
| Ms Alida Scholtes (Departmental Manager) | ext. 45714 home 9398 4665 |
| Mr David Taylor (6th Floor Manager) | ext. 47742 |
| Dr Kate Keech (Departmental Safety Officer) | ext. 49914 |
| Ms Jane Howard (Health and Safety Representative) |
ext. 49779 |